Term I | Term II |
| | Hours Per Week | | | | Hours Per Week | |
| | Class | Lab | Semester Credit | | | Class | Lab | Semester Credit |
BT 101 | Introduction to Business Planning | 3 | 0 | 3 | BT 102 | Diagnosing Internal Capabilities of a Company | 3 | 0 | 3 |
BT 131 | Introduction to Innovation and Creativity | 3 | 0 | 3 | BT 113 | Marketing | 3 | 0 | 3 |
MA 117 | Calculus and Probability | 3 | 0 | 3 | BT 115 | Financial Accounting | 4 | 0 | 4 |
MGT 111 | Social Psychology and Organizational Behavior | 3 | 0 | 3 | BT 121 | IT and Applications: Introduction to eTechnology | 3 | 0 | 3 |
MGT 244 | Microeconomics | 3 | 0 | 3 | MA 118 | Probability Business & Lib. Arts | 3 | 0 | 3 |
CS 105** | Introduction to Computer Science | 2 | 2 | 3 | PE 200 | Physical Education II | 0 | 2 | 1 |
PE 200 | Physical Education I | 0 | 2 | 1 | | | | | |
Total | | 17 | 4 | 19 | Total | | 16 | 2 | 17 |
Term III | Term IV |
BT 201 | Diagnosing and Measuring Customer Satisfaction | 3 | 0 | 3 | BT 202 | Diagnosing the External Environment | 3 | 0 | 3 |
BT 215 | Managerial Accounting | 3 | 0 | 3 | BT 214 | Market Research | 3 | 0 | 3 |
BT 221 | Statistics | 3 | 0 | 3 | MGT 243 | Macroeconomics | 3 | 0 | 3 |
PEP123 | Physics for B&T (I) | 3 | 0 | 3 | PEP 124 | Physics for B&T (II) | 3 | 0 | 3 |
HU XX1 | History/Social Science (B) | 3 | 0 | 3 | HUXX2 | History/Social Science (B) | 3 | 0 | 3 |
BT 223 | Applied Models and Simulation | 3 | 0 | 3 | PE 200 | Physical Education IV | 0 | 2 | 1 |
PE 200 | Physical Education III | 0 | 2 | 1 | | | | | |
Total | | 18 | 2 | 19 | Total | | 15 | 2 | 16 |
Term V | Term VI |
BT 301 | Goal Setting and Revenue Plan Development | 3 | 0 | 3 | BT302 | Preparing the Planning Document | 3 | 0 | 3 |
BT 334 | Science and Technology:Introduction to Chemistry and Materials | 3 | 0 | 3 | BT 352 | Managing Innovation and Technology | 2 | 0 | 2 |
BT 321 | Corporate Finance | 3 | 0 | 3 | CH281 | Principles of Biology | 3 | 0 | 3 |
MGT 401 | MIS/DBMS/Networks | 3 | 0 | 3 | CH 282 | Principles of Biology Lab | 0 | 3 | 1 |
EM 450 | Operations Management | 3 | 0 | 3 | HU XX4 | Literature/Philosophy (A) | 3 | 0 | 3 |
HU XX3 | Literature/Philosophy (A) | 3 | 0 | 3 | | FREE ELECTIVE | 3 | 0 | 3 |
| | 0 | 2 | 1 | | | | 2 | 1 |
Total | | 14 | 2 | 18 | Total | | 14 | 5 | 15 |
Term VII | Term VIII |
BT 401 | Implementation, Controlling and Capital Acquisition | 3 | 0 | 3 | BT 402 | Plan Perfection and Presentation | 3 | 0 | 3 |
BT XXX | Business Elective | 3 | 0 | 3 | BT 412 | Business Consulting in Engineering Design II | 0 | 6 | 2 |
BT 411 | Business Consulting in Engineering. Design I | 0 | 6 | 2 | BT 415 | Entrepreneurship | 3 | 0 | 3 |
BT 413 | Business Law, Ethics, and Negotiations | 3 | 0 | 3 | BT 414 | eTechnology Infrasturcture | 3 | 0 | 3 |
| FREE ELECTIVE | 3 | 0 | 3 | HU XX5 | Humanities Elective | 3 | 0 | 3 |
| | | | | BT XXX | Business Elective | 3 | 0 | 3 |
| | | | | | FREE ELECTIVE | 3 | 0 | 3 |
Total | | 12 | 6 | 14 | Total | | 18 | 6 | 20 |
All MGT600 and TM600 courses require Junior status, a GPA 3.0 and both advisor and course instructor approval on graduate course enrollment form. If student is taking more then one graduate class, must complete Graduate Study Plan and request Graduate Advisor.